Overall 569 NHS trusts were rated for their performance in 2003/2004.
Combined trusts, those which provide services in mental health as well as acute or primary care, are star rated in both sectors (acute and mental health, or primary care and mental health). Each star rating is listed in their appropriate section.
One trust (Isle of Wight) provides ambulance services as well as acute and mental health services. In this case, the ambulance services were performance rated separately.
| Rating | Overall trusts |
|---|---|
| three stars | 146 |
| two stars | 288 |
| one stars | 121 |
| zero stars | 35 |
| Results | Acute trusts |
|---|---|
| three stars | 76 |
| two stars | 58 |
| one star | 29 |
| zero stars | 10 |
| Results | Ambulance trusts |
|---|---|
| three stars | 10 |
| two stars | 11 |
| one star | 6 |
| zero stars | 4 |
| Results | Mental Health trusts |
|---|---|
| three stars | 15 |
| two stars | 38 |
| one star | 23 |
| zero stars | 7 |
| Results | Primary Care trusts |
|---|---|
| three stars | 45 |
| two stars | 181 |
| one star | 63 |
| zero stars | 14 |
Download summary of results for all trusts ![]()